| Subject | Download |
|---|---|
| AG010 ECLIPSE DFWT Install and Application Guide | AG010-EclipseDFWTinstallAndApplicationGuide-RevE-DRAFT-20260428.pdf |
| AN003 AC Mains Lightning and Surge Suppression | AN003.pdf |
| AN011 HyperTerminal Backscroll Buffer Issue Windows XP | AN011.pdf |
| AN013 Sensorless Tap Position Monitoring | AN013.pdf |
| AN014 Current Shunt for excess CT input | AN014.pdf |
| AN015 Using the TTC-1000 for On-Line LTC Condition Based Assesment | AN015.pdf |
| AN016 Illustration of settings for a large autotransformer | AN016.pdf |
| AN017 Upgrading Firmware on the TTC-1000 | AN017.pdf |
| AN020 Illustration of settings for 1 probe, 1 CT 6.6XX Firmware | AN020.pdf |
| AN021 Illustration of settings for 2 probe, 1 CT 6.6XX firmware | AN021.pdf |
| AN022 Illustration of settings for 2 probe, No CT 6.6XX firmware | AN022.pdf |
| AN023 Calculating Winding Hot Spot Rise over Top Oil | AN023.pdf |
| AN024 Automatic LTC Voltage Control Using ECLIPSE | AN024Rev.zip |
| AN025 Using Shunt Resistors on ECLIPSE Analog Inputs | AN025.pdf |
| AN027 Calculating Common Winding Current in Auto Transformers with Phase Shifting OLTC | AN027.pdf |
| AN028 Dynamic Loading Using ECLIPSE | AN028.pdf |
| AN029 ECLIPSE Web Browser Interfacing with Web-Based GUI | AN029Rev20200714.pdf |
| AN030 Test GIC SENSOR input without Hall Effect CT | AN030.pdf |
| AN031 Probe alarm Troubleshooting | AN031Rev20211005.pdf |
| AN032 OLTC Position Using ECLIPSE in Slide Wire app | AN032 LTC position_07142020.pdf |
| AN033 Media Converters for Communicating with TTC and ECLIPSE | AN033MediaConverters20180810.pdf |
| AN034 Capturing Real Time Loss of Life Using ECLIPSE | AN034.zip |
| AN012 Optional Additional CT Inputs | 1617821776wpdm_AN012RevB.pdf |
| AN035 ECLIPSE as Seal-In Relay | AN035.pdf |
| AN036 Oversized Aux CT | AN036.pdf |
| AN038 ECLIPSE Reporting Max Values Using QuickMath | 1636033812wpdm_AN038Rev20211005.pdf |
| AN039 ECLIPSE Reporting Max/Min Tap Position and Counting Tap Changes Using QuickMath | AN039Rev20211005.pdf |
| AN043 Winding Hotspot Calculation from different Top Oil probes | AN043-Winding-Hotspot-Calculation-from-different-Top-Oil-probe-Multi-Tank.pdf |
| AN044 Tap Position Monitoring from BCD Coded Position Inputs | AN044_BCD_Tap_Position_Monitoring.pdf |
